Runabout Cruiser Sailboat Pontoon House Boat Charter Boat Fishing Boat PWC Aircraft Misc. Total Multiple
1. Halstead Bay 6 16 0 3 0 0 0 2 0 0 27
2. Priest Bay 2 0 0 0 0 0 0 0 0 0 15*
3. Cooks Bay 9 10 2 1 0 6 0 1 0 0 110*
4. West Upper Lake 14 11 0 0 0 0 1 2 0 0 28
5. South Upper Lake 47 39 11 5 1 0 27 2 0 1 133
6. Smithtown Bay 10 2 0 2 0 0 0 0 0 1 15
7. Phelps Bay 0 0 0 0 0 0 0 0 0 0 118*
8. East Upper Lake 0 0 0 0 0 0 0 0 0 0 0
9. Carman Bay 7 2 0 0 0 0 1 0 0 0 10
10. Old Channel Bay 0 0 0 0 0 0 0 0 0 0 0
11. Spring Park Bay 57 71 4 10 1 0 5 7 0 1 168*
12. Black Lake 3 0 0 1 0 0 1 0 0 0 79*
13. Emerald Lake 2 0 0 1 0 0 2 0 0 0 9*
14. Seton Lake 13 18 0 4 1 0 4 0 0 0 66*
15. Harrisons Bay 1 10 0 1 0 0 0 0 0 1 178*
16. Jennings Bay 14 18 0 14 0 0 6 0 0 1 93*
17. West Arm 173 48 2 16 0 0 15 0 0 0 284*
18. Forest Lake 5 3 0 1 0 0 3 0 0 0 12
19. Coffee Cove 0 2 0 0 0 0 0 0 0 0 2
20. Crystal Bay, West 0 0 0 0 0 0 0 0 0 0 0
21. Crystal Bay, East 10 3 0 1 0 0 1 1 0 0 16
22. North Arm 3 2 0 0 0 0 0 1 0 0 6
23. Stubbs Bay 1 2 0 1 0 0 2 0 0 1 7
24. Maxwell Bay 104 103 0 3 2 0 0 0 0 0 212
25. Lafayette Bay 25 12 2 2 0 0 3 4 0 2 50
26. Smiths Bay 20 28 27 0 0 0 0 0 0 0 75
27. Tanager Lake 58 18 0 1 0 0 10 0 0 0 87
28. Browns Bay 45 50 9 2 0 0 1 0 0 1 108
29. Wayzata Bay 106 71 149 6 0 0 30 2 0 13 377
30. Grays Bay 55 41 0 1 1 0 26 0 0 8 132
31. Libbs Lake 5 4 1 0 0 0 3 2 0 1 16
32. Robinsons Bay 7 6 1 0 0 0 1 0 0 0 15
33. St. Louis Bay 35 12 86 6 0 0 65 0 0 21 225
34. Carsons Bay 49 16 86 8 0 0 54 0 0 3 216
35. St. Albans Bay 138 110 1 8 0 0 11 2 0 1 271
36. Excelsior Bay 48 62 25 8 1 17 19 0 0 0 180
37. Gideons Bay 30 14 76 4 0 0 12 0 0 7 143
38. Echo Bay 140 130 4 15 0 2 8 3 0 0 302
39. Big Island Passage 0 0 0 0 0 0 0 0 0 0 0
40. Veterans Bay 0 0 0 2 0 0 0 0 0 0 2
41. Lower Lake South 0 0 1 0 0 0 0 0 0 0 1
42. Lower Lake North 6 1 0 2 0 0 1 0 0 0 10
Total 2000 1248 935 487 129 7 25 312 29 0 63 3798

Chart Chart1


Last Updated on 2/12/2001
By LMCD