Runabout Cruiser Sailboat Pontoon House Boat Charter Fishing PWC Aircraft Misc. Riparian Multiple Grand Total    
1. Halstead Bay 91 36 2 20 0 1 17 20 2 24 213 27 240    
2. Priest Bay 46 25 8 11 0 0 5 22 1 5 110 15 125*    
3. Cooks Bay 105 32 10 21 1 0 17 18 0 26 149 110 259*    
4. West Upper Lake 110 36 11 10 0 0 22 40 0 22 251 28 279    
5. South Upper Lake 75 38 9 10 0 0 22 29 1 28 212 133 345    
6. Smithtown Bay 42 17 3 2 0 0 9 22 0 10 105 15 120    
7. Phelps Bay 107 47 18 21 0 0 13 31 0 28 147 118 265*    
8. East Upper Lake 80 30 10 8 0 0 16 33 0 10 187 0 187    
9. Carman Bay 71 61 11 12 0 0 14 26 0 13 208 10 218    
10. Old Channel Bay 33 17 3 4 0 0 3 15 0 7 82 0 82    
11. Spring Park Bay 72 31 10 6 1 0 13 22 0 10 153 168 321*    
12. Black Lake 68 42 0 22 1 0 12 10 0 18 99 79 178*    
13. Emerald Lake 24 8 0 1 0 0 4 5 0 4 42 9 51*    
14. Seton Lake 46 21 0 5 2 0 10 6 0 10 74 66 141*    
15. Harrisons Bay 154 38 4 27 1 1 20 37 0 16 133 178 311*  
16. Jennings Bay 31 16 2 5 1 0 10 14 0 3 42 93 135*    
17. West Arm 263 123 17 49 3 0 51 87 0 49 612 284 894*  
18. Forest Lake 68 35 0 10 0 0 7 18 0 31 169 12 181    
19. Coffee Cove 35 15 2 4 1 0 4 5 0 3 69 2 71    
20. Crystal Bay, West 82 50 0 13 1 0 11 12 0 11 180 0 180    
21. Crystal Bay, East 26 19 4 2 0 0 4 17 0 7 79 16 95    
22. North Arm 99 36 9 22 0 0 12 28 0 22 228 6 234    
23. Stubbs Bay 36 16 0 8 0 0 7 17 0 10 94 7 101    
24. Maxwell Bay 33 19 2 4 0 0 4 20 0 5 87 212 299    
25. Lafayette Bay 87 31 7 1 1 2 11 35 0 10 185 50 235    
26. Smiths Bay 5 8 4 1 0 0 2 1 0 1 22 75 97    
27. Tanager Lake 3 4 0 1 0 0 2 2 0 1 13 87 100    
28. Browns Bay 46 11 8 0 0 0 6 16 0 12 99 108 207    
29. Wayzata Bay 69 52 21 3 1 0 17 26 0 32 221 377 598    
30. Grays Bay 58 36 4 6 0 0 19 22 0 29 174 132 306    
31. Libbs Lake 79 31 0 6 0 0 7 5 0 11 139 16 155    
32. Robinsons Bay 15 4 1 0 0 0 0 6 0 5 31 15 46    
33. St. Louis Bay 7 4 5 1 0 0 2 0 0 4 23 225 248    
34. Carsons Bay 60 16 27 2 1 0 16 10 0 21 153 216 369    
35. St. Albans Bay 84 34 0 7 0 0 10 17 0 19 171 271 442    
36. Excelsior Bay 12 1 0 1 0 0 1 3 0 1 19 180 199    
37. Gideons Bay 143 62 24 16 2 0 15 31 0 24 317 143 460   .
38. Echo Bay 20 15 6 4 0 0 7 12 0 13 77 302 379    
39. Big Island Passage 3 0 0 2 0 0 2 0 0 0 7 0 7    
40. Veterans Bay 4 0 2 4 0 0 7 3 0 8 28 2 30    
41. Lower Lake South 45 10 16 6 0 0 12 12 0 16 117 1 118    
42. Lower Lake North 82 35 26 3 1 0 9 27 0 17 200 10 210    
Total 2000 2619 1162 286 361 18 4 452 782 4 596 5721 3798 9519  

Chart Chart1


Last Updated on 2/12/2001
By LMCD